Markets Home
Market Indices
Equity Indices
Last | Today’s Change |
52 week Low |
52 week high |
|
---|---|---|---|---|
KOSPI | 3,182.38 | +13.30 +0.42% |
1,825.76 | 3,266.23 |
KOSDAQ | 1,014.42 | +4.05 +0.40% |
596.71 | 1,010.80 |
KOSPI200 | 430.71 | +1.63 +0.38% |
243.39 | 449.04 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Bonds and rates
Rate | Today’s Change |
|
---|---|---|
BOK benchmark rate | 0.50% | 0.00 |
Call rate (Overnight) | 0.52% | -0.01 |
KORIBOR (3 month) | 0.72% | 0.00 |
Monetary Stabilization Bonds | 0.66% | 0.00 |
Korean Treasury 3 years | 0.00% | 0.00 |
Korean Treasury 5 years | 0.00% | 0.00 |
Coporate Bond 3 years, AA- | 2.03% | 0.00 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currencies
FX Rate | Today’s Change |
|
---|---|---|
USD/KRW | 1126.1 | 1.80 0.16% |
JPY(100)/KRW | 1032.98 | 5.24 0.51% |
GBP/KRW | 1549.12 | 3.71 0.24% |
CNH/KRW | 171.9 | 0.48 0.28% |
EUR/KRW | 1346.08 | 6.81 0.51% |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currency Converter
News
More-
BTS members eye $21 mn windfall each from agency’s IPO
The seven members of the global boy band BTS may see their shares in Bit Hit Entertainment Co. rocket to as high as 24 billion won ($21 million) each
Oct 07, 2020 (Gmt+09:00)
-
Yellow Umbrella Mutual to invest $500 mn in global multi-asset funds: report
The Yellow Umbrella Mutual Aid Fund, a $12 billion savings arm for South Korea’s small business owners, has entrusted two Korean asset managers
Oct 05, 2020 (Gmt+09:00)
-
Top Korean travel platform Yanolja to join startups lining up for IPOs
South Korea’s largest travel platform Yanolja is planning to list on the domestic stock market in 2022, paving the way for Singapore’s GIC
Sep 29, 2020 (Gmt+09:00)
-
Doosan Infracore to issue $85.4 mn in bonds; stake sale bidding now Sept. 28
Doosan Infracore Co., South Korea’s top construction equipment maker, plans to sell 100 billion won ($85.4 million) in corporate bonds to raise
Sep 25, 2020 (Gmt+09:00)
-
Korean regulator mulls flat-rate underwriting fees to cool IPO hype
South Korean financial regulators are considering introducing flat-rate underwriting fees for initial public offerings, in a move seen aimed at coolin
Sep 25, 2020 (Gmt+09:00)
Market Moving Macro Indicators
Economic Growth
Value | |
---|---|
GDP Growth Rate (Quarterly, real) | 1.20% |
GDP Growth Rate (Annual, real) | -1.00% |
GDP (real) | 463,395 |
GDP (nominal) | 490,139 |
GDP per capita (nominal, USD 2019) | 31,838 |
GNI per capita (nominal, USD 2019) | 32,115 |
- 3Y
- 5Y
- 10Y
- 25Y
Inflation
Previous month | A year earlier | |||
---|---|---|---|---|
CPI | 106.88 | 105.59 | 105.71 | |
Core CPI | 106.76 | 106.09 | 105.83 | |
PPI | 103.33 | 103.12 | 103.56 | |
- 3Y
- 5Y
- 10Y
- 25Y
Employment
QoQ change | YoY change | ||
---|---|---|---|
Economically Active Pop | 28,057 | 160 | -174 |
Payroll | 26,952 | -115 | -219 |
Previous month | A year earlier | ||
Unemployment rate | 3.70% | 3.60 | 3.60 |
Employment rate | 59.90% | 61.20 | 0.00 |
- 1Y
- 5Y
- 10Y
- 25Y
Macroprudential
MoM change | YoY change | |||
---|---|---|---|---|
Current Account (million USD) | 9,261 | -1,005 | -995 | |
FX Reserve (million USD) | 446,127,385 | 2,998,971 | 2,968,982 | |
External Debt (million USD) | 0 | 0 | 0 | |
- 1Y
- 5Y
- 10Y
- 25Y
Business Cycle
Previous month | A year earlier | |||
---|---|---|---|---|
Business Survey Index | 83 | 76 | 51 | |
Consumer Sentment Index | 100.5 | 97.4 | 73.3 | |
Coincident Composite Index | 114.0 | 113.8 | 111.8 | |
Composite Leading Index | 123.4 | 122.6 | 120.0 | |
- 1Y
- 5Y
- 10Y
- 25Y